Ļaujiet mūsu ekspertiem parūpēties par risinājuma uzstādīšanu un pareizu konfigurāciju.
Ja jums būs nepieciešama palīdzība, mēs būsim klāt un palīdzēsim atrisināt visas radušās problēmas, izmantojot iegādātos Acronis, ESET, Google Workspace, Safetica, Senhasegura, ISL Online risinājumus. Ja jūs tomēr saskaraties ar kiberincidentiem, varat vērsties pie uzticamiem ekspertiem, kuri novērsīs jaunos draudus. Izmantojiet profesionāļu pieredzi, lai strādātu produktīvāk un pārliecinošāk.
Our services - your choice
Engineer support (Starter) | Premium support | Detection and Response (MDR) | ||
---|---|---|---|---|
AssistOnDemand Starter | Premium support | SecureWatch&Care | ||
Service Level Agreement (SLA) | Help Center Hours | 8:00-17:00 on weekdays only | 8:00-18:00 only on weekdays | 8:00-18:00 only on weekdays |
Premium response time | ─ | ✓ | ✓ | |
Critical response time | As far as possible | 2 hours | 2 hours | |
High severity response time | As far as possible | 4 hours | 4 hours | |
Normal difficulty response time | As far as possible | 1 business day | 1 business day | |
Level "A" Incident Submission | ✓ | By phone and email | By phone and email | |
Reporting of Level “B” and “C” incidents | ✓ | By phone and email | By phone and email | |
Priority in the call queue | ✓ | ✓ | ✓ | |
Submitting premium requests for processing | Unlimited | Unlimited | Unlimited | |
Support for desktop and server security products | Ransomware analysis | ✓ | ✓ | ✓ |
Malicious files are not detected | ✓ | ✓ | ✓ | |
Malicious file cleaning error | ✓ | ✓ | ✓ | |
False threat detection | ✓ | ✓ | ✓ | |
Suspicious behavior analysis | ✓ | ✓ | ✓ | |
ESET Inspect Support | Help with creating rules | ✓ | ✓ | ✓ |
Help with creating exceptions | ✓ | ✓ | ✓ | |
General questions about using ESET Inspect | ✓ | ✓ | ✓ | |
ESET Inspect configuration, optimization (initial) | ✓ | ✓ | ✓ | |
Threat Hunting (on demand) | ✓ | ✓ | ✓ | |
Incident investigation | Initial file analysis | ✓ | ✓ | ✓ |
Detailed file analysis | ─ | ✓ | ✓ | |
Digital forensics | ─ | ✓ | ✓ | |
Assistance in investigating an incident | ─ | ✓ | ✓ | |
ESET Inspect security services | Threat monitoring | ─ | ─ | ✓ |
Threat hunting (proactive) | ─ | ─ | ✓ | |
Other services | Observation 8/5 | ─ | ─ | ✓ |
Proactive information | ✓ | ✓ | ✓ | |
Access to EDU and certification platform | Up to 2 people | Up to 5 people | Up to 5 people | |
Installation and update | 1 per year | 1 per year | ✓ | |
Assessment of the current situation | 1 per year | 2 per year | ✓ | |
Discussion of detections | 1 session per month. | Up to 4 sessions per month. | ✓ | |
Assigned service specialist | Certified Specialist | Certified Specialist | Senior Certified Specialist | |
Monthly threat detection REPORT and recommendations | ─ | ─ | ✓ | |
Are you interested? Contact us!
If you would like a more detailed information about our solutions, please contact us – we will be happy to answer your questions and advise on the most suitable solution and services for your business needs and requirements.

Are you interested! Fill out a form!
We’ll contact you back for more detailed information and individual consultation on the best Premium Service choice for your organization’s needs.
